Programs › Undergraduate › B.Sc. in EEE
B.Sc. in Electrical & Electronic Engineering
Course Duration
The is an open credit program and is designed for four years, but the course duration may vary depending on how many prerequisite
courses a student has to undertake. Each year consists of three regular semesters: Spring, Summer & Autumn.
Upon admission, a faculty adviser is assigned for each student for guidance and direction in meeting degree requirements and academic goals
Degree Requirements
The requirements listed below are a minimum requirement for a Bachelor degree set by IUB. Students are advised to consider their specific requirements.
For the B.Sc. in EEE degree program, the student must undertake a minimum of 131 credits.
Fee Structure | |
Total credit | 131 |
Application fee | Tk. 1000 |
Admission fee (one time) | Tk. 17,500 |
Student Activities fees including lab: (per semester) | Tk. 6,000 |
Tuition per credit | Tk. 5,500 |
Total (131 Credits) | |
Foundation Courses (41 Credits) | |
Communication Skills (9 Credits) | |
ENG 101 | Listening and Speaking Skills |
ENG 102 | English Reading Skills |
ENG 105 | Business English |
ENG 106 | Advanced English Skills |
ENG 202 | Introduction to English Literature |
*Prerequisite ENG 101 & 102
*Note: students not exempted from ENG 101 and ENG 102 will have to take ENG 101, ENG 10 and ENG 105 *Note: students exempted from ENG 101 and ENG 102 will have to take ENG 105, ENG 106, ENG202 |
|
Computer Skills (3 Credits) | |
CSC 101 | Introduction to Computer Science |
CSC 101L | Lab work for CSC101 |
Numeracy (6 Credits) | |
MAT 102 | Introduction to Linear Algebra & Calculus |
MAT 212 | Probability & Statistics for Science & Engineering |
Natural Sciences (8 Credits) | |
PHY 101 | University Physics-I |
PHY 101L | University Physics-I Lab |
PHY 102 | University Physics-II |
PHY 102L | University Physics-II Lab |
Social Sciences (any two) 6 Credits | |
ANT 101 | Introduction to Anthropology |
SOC 101 | Introduction to Sociology |
HEA 101 | Health and Society |
ECN 200 | Introduction to Economics |
ECN 201 | Principles of Microeconomics |
CMN 201 | Introduction to Communication |
SOC 202 | Social Psychology |
SOC 301 | Social Science Research Method |
SOC 310 | Sociology of Organization |
Humanities (any two) 6 Credits | |
*NCH 101 | National Culture and Heritage-I |
*BPH 101 | Bangladesh Political History |
*BLA 101 | Bangla Literature & Art |
GSG 101 | Introduction to Global Studies |
CHI 101 | Elementary Chinese-I |
AAT 101 | Art and Aesthetics |
MUS 101 | Music Appreciation |
FRN 101 | Elementary French |
PHL 101 | Introduction to Philosophy |
MUS 102 | Nazrul and Abbasuddin’s Contribution |
HST 103 | History and Civilization |
*BDS 109 | Bangladesh 1971 through the Lenses |
KRN112 | Korean Cinema and Society |
BNG 201 | Bangla Literatures |
PHL 206 | Philosophy of Religion |
*Students must take any one of BDS109, BPH101, BLA101 & NCH 101 and any other course from the Humanities category to fulfill the requirements of taking six (6) credits. | |
LFE (Live-in-Field Experience) 3 Credits | |
Mathematics (15 Credits) | |
Compulsory (12 Credits) | |
MAT 201 | Calculus I |
MAT 251 | Calculus II |
MAT 303 | Linear Algebra and Differential Equation |
MAT 305 | Boundary Value Problems |
Optional (any one) 3 Credits | |
MAT 403 | Introduction to Mathematical Modeling |
MAT 405 | Optimization Techniques |
MAT 407 | Complex Variables |
MAT 410 | Numerical Methods |
Students majoring in Electrical & Electronics Engineering must take engineering mathematics as their minor. Students taking this minor will be adequately trained in mathematics to understand its application in fields of computer science and information systems. | |
Core Courses (42 Credits) | |
ECR 101 | Introduction to Electrical Engineering |
ECR 101L | Labwork based on ECR 101 |
ECR 205 | Digital Circuits |
ECR 205L | Labwork based on ECR 205 |
ECR 206 | Circuits & Systems |
ECR 206L | Labwork based on ECR 206 |
ECR 207 | Electronics I |
ECR 207L | Labwork based on ECR 207 |
ECR 209 | Microprocessors and Interfacing |
ECR 209L | Labwork based on ECR 209 |
ECR 301 | Telecommunication Systems I |
ECR 301L | Labwork based on ECR 301 |
ECR 305 | Introduction to Digital Signal Processing |
ECR 305L | Labwork based on ECR 305 |
ECR 407 | Electronics II |
ECR 407L | Labwork based on ECR 407 |
ECR 433 | Engineering Economics & Finance |
Concentration (27 Credits) | |
Compulsory (18 Credits) | |
EEE 303 | Electrical Energy |
EEE 303L | Labwork based on ETE 303 |
EEE 304 | Electromagnetic Theory & Applications |
EEE 308 | Systems & Control |
EEE 308L | Labwork based on EEE 308 |
EEE 316L | Engineering Drawing & Electrical Services Design Lab |
EEE 401 | Computer Networks |
EEE 402 | Power Transmission & Distribution |
EEE 413 | Solid State Electronics |
EEE 413L | Labwork based on EEE 413 |
EEE 418 | Embeded Systems |
Optional (any three) 9 Credits | |
EEE 403 | Electrical Energy Systems |
EEE 404 | Optical Communication |
EEE 405 | Digital Modulation & Coding |
EEE 406 | Telecommunication Systems II |
EEE 409 | Computer Systems Engineering |
EEE 410 | Wireless Data Communication Systems |
EEE 412 | Mobile & Satellite Communication Systems |
EEE 414 | Electrical Drive Systems |
EEE 415 | RF Engineering |
EEE 416 | Microwave Engineering |
EEE 420 | Telecommunication Management |
EEE 421 | Internet and Multimedia Communications |
EEE 425 | Radio and Television Engineering |
EEE 426 | Introduction to Neural Networks |
EEE 430 | Semiconductor Devices |
EEE 431 | Microelectronics |
EEE 435 | Robotics |
EEE 440 | Engineering and Technology Management |
EEE 445 | Energy & Environment |
EEE 490 | Special Topics in Electrical & Electronic Engineering |
Senior Project / Internship (6 Credits) | |
EEE 498 | Senior project |
EEE 499 | Internship |
Other degrees offered by the EEE department
B.Sc. in Electronic & Telecommunication Engineering
M.Sc. in Electrical & Electronic Engineering
M.Eng. in Electrical & Electronic Engineering
M.Sc. in Telecommunication Engineering
M.Sc. in Computer Networks & Communications
For further information please contact
Department of Electrical & Electronic Engineering
School of Engineering & Computer Science
Independent University, Bangladesh
Room 5001, Academic Block, Level 5
Plot-16, Block-B, Bashundhara, Dhaka-1212
Tel: +880-2-8401645-52, +880-2-8402065-76, Ext 2215
web: www.eee.iub.edu.bd