Programs › Undergraduate › B.Sc. in ETE
B.Sc. in Electronic & Telecommunication Engineering
Course Duration
The is an open credit program and is designed for four years, but the course duration may vary depending on how many prerequisite
courses a student has to undertake. Each year consists of three regular semesters: Spring, Summer & Autumn.
Upon admission, a faculty adviser is assigned for each student for guidance and direction in meeting degree requirements and academic goals
Degree Requirements
The requirements listed below are a minimum requirement for a Bachelor degree set by IUB. Students are advised to consider their specific requirements.
For the B.Sc. in EEE degree program, the student must undertake a minimum of 130 credits.
Fee Structure | |
Total credit | 130 |
Application fee | Tk. 1000 |
Admission fee (one time) | Tk. 17,500 |
Student Activities fees including lab: (per semester) | Tk. 6,000 |
Tuition per credit | Tk. 5,500 |
Total (130 Credits) | |
Foundation Courses (41 Credits) | |
Communication Skills (9 Credits) | |
ENG 101 | Listening and Speaking Skills |
ENG 102 | English Reading Skills |
ENG 105 | Business English |
ENG 106 | Advanced English Skills |
ENG 202 | Introduction to English Literature |
*Prerequisite ENG 101 & 102
*Note: students not exempted from ENG 101 and ENG 102 will have to take ENG 101, ENG 10 and ENG 105 *Note: students exempted from ENG 101 and ENG 102 will have to take ENG 105, ENG 106, ENG202 |
|
Computer Skills (3 Credits) | |
CSC 101 | Introduction to Computer Science |
CSC 101L | Lab work for CSC101 |
Numericy (6 Credits) | |
MAT 102 | Intrduction to Linear Algebra & Calculus |
MAT 212 | Probability & Statistics for Science & Engineering |
Natural Sciences (8 Credits) | |
PHY 101 | University Physics-I |
PHY 101L | University Physics-I Lab |
PHY 102 | University Physics-II |
PHY 102L | University Physics-II Lab |
Social Sciences (any two) 6 Credits | |
ANT 101 | Introduction to Anthropology |
ANT 101 | Introduction to Anthropology |
SOC 101 | Introduction to Sociology |
HEA 101 | Health and Society |
ECN 200 | Introduction to Economics |
ECN 201 | Principles of Microeconomics |
CMN 201 | Introduction to Communication |
SOC 202 | Social Psychology |
SOC 301 | Social Science Research Method |
SOC 310 | Sociology of Organization |
Humanities (any two) 6 Credits | |
*NCH 101 | National Culture and Heritage-I |
*BPH 101 | Bangladesh Political History |
*BLA 101 | Bangla Literature & Art |
GSG 101 | Introduction to Global Studies |
CHI 101 | Elementary Chinese-I |
AAT 101 | Art and Aesthetics |
MUS 101 | Music Appreciation |
FRN 101 | Elementary French |
PHL 101 | Introduction to Philosophy |
MUS 102 | Nazrul and Abbasuddin’s Contribution |
HST 103 | History and Civilization |
*BDS 109 | Bangladesh 1971 through the Lenses |
KRN112 | Korean Cinema and Society |
BNG 201 | Bangla Literatures |
PHL 206 | Philosophy of Religion |
*Students must take any one of BDS109, BPH101, BLA101 & NCH 101 and any other course from the Humanities category to fulfill the requirements of taking six (6) credits. | |
LFE (Live-in-Field Experience) 3 Credits | |
Mathematics (15 Credits) | |
Compulsory (12 Credits) | |
MAT 201 | Calculus I |
MAT 251 | Calculus II |
MAT 303 | Linear Algebra and Differential Equation |
MAT 305 | Boundary Value Problems |
Optional (any one) 3 Credits | |
MAT 403 | Introduction to Mathematical Modeling |
MAT 405 | Optimization Techniques |
MAT 407 | Complex Variables |
MAT 410 | Numerical Methods |
Students majoring in Electrical & Electronics Engineering must take engineering mathematics as their minor. Students taking this minor will be adequately trained in mathematics to understand its application in fields of computer science and information systems. | |
Core Courses (42 Credits) | |
ECR 101 | Introduction to Electrical Engineering |
ECR 101L | Labwork based on ECR 101 |
ECR 205 | Digital Circuits |
ECR 205L | Labwork based on ECR 205 |
ECR 206 | Circuits & Systems |
ECR 206L | Labwork based on ECR 206 |
ECR 207 | Electronics I |
ECR 207L | Labwork based on ECR 207 |
ECR 209 | Microprocessors and Interfacing |
ECR 209L | Labwork based on ECR 209 |
ECR 301 | Telecommunication Systems I |
ECR 301L | Labwork based on ECR 301 |
ECR 305 | Introduction to Digital Signal Processing |
ECR 305L | Labwork based on ECR 305 |
ECR 407 | Electronics II |
ECR 407L | Labwork based on ECR 407 |
ECR 433 | Engineering Economics & Finance |
Concentration (26 Credits) | |
Compulsory (17 Credits) | |
ETE 303 | Telecommunication Networks I |
ETE 303L | Labwork based on ETE 303 |
ETE 304 | Telecommunication Networks II |
ETE 309 | High Frequency Electromagnetic Waves |
ETE 316L | Engineering Drawing & Electrical Services Design Lab |
ETE 403 | Network Management |
ETE 406 | Telecommunication Systems II |
ETE 406L | Labwork based on ETE 406 |
ETE 409 | Electrical Energy Conversion |
ETE 418 | Embedded Systems |
Optional (any three) 9 Credits | |
ETE 404 | Optical Communication |
ETE 405 | Digital Modulation & Coding |
ETE 410 | Wireless Data Communication Systems |
ETE 412 | Mobile & Satellite Communication Systems |
ETE 415 | RF Engineering |
ETE 416 | Microwave Engineering |
ETE 420 | Telecommunication Management |
ETE 421 | Internet & Multimedia Communications |
ETE 424 | Systems and Control |
ETE 425 | Radio & Television Engineering |
ETE 426 | Introduction to Neural Networks |
ETE 430 | Semiconductor Devices |
ETE 431 | Microelectronics |
ETE 440 | Engineering and Technology Management |
EEE 490 | Special Topics in Electronic & Telecommunication Engineering |
Senior Project / Internship (6 Credits) | |
ETE 498 | Senior project |
ETE 499 | Internship |
Other degrees offered by the EEE department
B.Sc. in Electrical & Electronic Engineering
M.Sc. in Electrical & Electronic Engineering
M.Eng. in Electrical & Electronic Engineering
M.Sc. in Telecommunication Engineering
M.Sc. in Computer Networks & Communications
For further information please contact
Department of Electrical & Electronic Engineering
School of Engineering & Computer Science
Independent University, Bangladesh
Room 5001, Academic Block, Level 5
Plot-16, Block-B, Bashundhara, Dhaka-1229
Tel: +880-2-8401645-52, +880-2-8402065-76, Ext-2215
web: www.eee.iub.edu.bd